Rates and Availability
Papakea ResortSeasonal Rates E106
Ground Floor
USD Nightly | ||
---|---|---|
Jan 5 2021 to Apr 15 2021 | $249 | |
Apr 16, 2021 to June 30, 2021 | $199 | |
July 1, 2021 to Aug 31, 2021 | $219 | |
Sept 1, 2021 to Dec 17, 2021 | $209 | |
Dec 18, 2021 to Jan 2, 2022 | $329 | |
Jan 3, 2022 to Apr 15, 2022 | $299 | |
Cleaning Fee | $160 | |
Local Tax | 14.42% | |
Resort Fee | $17 per night for 1st 10 days in any month | |
Damage Insurance | $50 |
Seasonal Rates B208
Ocean View
USD Nightly | ||
---|---|---|
Jan 5 2021 to Apr 15 2021 | $249 | |
April 16, 2021 to June 30, 2021 | $199 | |
July 1, 2021 to Aug 31, 2021 | $229 | |
Sept 1 2021 to Nov 18, 2021 | $229 | |
Nov 19, 2021 to Nov 28, 2021 | $239 | |
Dec 18, 2021 to Jan 2, 2022 | $339 | |
Jan 3, 2022 to Apr 14, 2022 | $309 | |
Cleaning Fee | $160 | |
Local Tax | 14.42% | |
Resort Fee | $17 per night for 1st 10 days in any month | |
Damage Insurance | $50 |
Below is our availability calendar. You can scroll through the months in order to see if the dates that you are looking for are available.
E 106 Availability
Sleeps 4, not suitable for children under 6
B 208 Availability
Sleeps 2, not suitable for children under 6
Words from Our Guests
Contact Us Now
If you have any questions, please drop us a line.
We are here to help,