Rates and Availability
Papakea ResortSeasonal Rates E106
Ground Floor
| USD Nightly | ||
|---|---|---|
| Jan 4 to Apr 15 | $329 | |
| Apr 16 to Jun 30 | $249 | |
| July 1 to Sept 30 | $249 | |
| Oct 1 to Nov 20 | $249 | |
| Thanksgiving Nov 21 to Nov 28 | $299 | |
| Nov 29 to Dec 19 | $249 | |
| Dec 20 to Dec 26 | $329 | |
| Dec 27 to Jan 3 | $399 | |
| Cleaning Fee | $235 | |
| Local Tax | 18.712% | |
Seasonal Rates B208
Ocean View
| USD Nightly | ||
|---|---|---|
| Jan 4 to Apr 14 | $329 | |
| Apr 15 to Jun 30 | $249 | |
| July 1 to Sep 30 | $249 | |
| Oct 1 to Nov 20 | $249 | |
| Thanksgiving Nov 21 to Nov 28 | $299 | |
| Nov 29 to Dec 19 | $249 | |
| Dec 20 to Dec 27 | $329 | |
| Dec 28 to Jan 3 | $399 | |
| Cleaning Fee | $235 | |
| Local Tax | 18.712% |
Below is our availability calendar. You can scroll through the months in order to see if the dates that you are looking for are available.
E 106 Availability
Sleeps 2, not suitable for children under 6
Below is our availability calendar. You can scroll through the months in order to see if the dates that you are looking for are available.
E 106 Availability
Sleeps 2, not suitable for children under 6
B 208 Availability
Sleeps 2, not suitable for children under 6
Words from Our Guests
Contact Us Now
If you have any questions, please drop us a line.
We are here to help,